SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Dec. Dec.,2022 Y/Y(%) 2023(YTD) 2022(YTD) Y/Y(%)
SAIC-VW 142,649 121,501 17.41% 1,215,003 1,320,833 -8.01%
SAIC-GM 104,758 94,201 11.21% 1,001,017 1,170,107 -14.45%
SAIC MOTOR Passager Vehicle 136,886 86,891 57.54% 986,018 839,187 17.50%
SAIC GM Wuling 201,666 193,616 4.16% 1,403,066 1,600,007 -12.31%
SAICMAXUS 24,637 24,274 1.50% 226,664 214,155 5.84%
IM Automotive Technology Co., Ltd. 10,412 455 2188.35% 38,253 5,000 665.06%
SAIC Motor - CP Co., Ltd. 2,796 3,161 -11.55% 22,210 32,581 -31.83%
SAIC GM Wuling Indonesia Co., Ltd. 4,318 5,350 -19.29% 25,065 30,037 -16.55%
MG India Co., Ltd. 4,848 3,184 52.26% 62,010 48,498 27.86%
Others 3,996 3,737 6.93% 41,559 42,239 -1.61%
Total 636,966 536,370 18.75% 5,020,865 5,302,644 -5.31%
Including: New energy vehicles 219,350 143,215 53.16% 1,122,908 1,073,430 4.61%
Exported vehicles and those made by overseas bases 141,327 134,135 5.36% 1,208,242 1,017,459 18.75%
XML 地图 | Sitemap 地图